Betclic Elite Standings
Rank | Team | % | PG | Victories | Defeats | + | – | Goal Average | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lyon-Villeurbanne | 100.0% | 3 | 3 | 0 | 287 | 213 | 74 | |
2 | ![]() | Nanterre | 100.0% | 3 | 3 | 0 | 278 | 246 | 32 | |
3 | ![]() | Cholet | 66.7% | 3 | 2 | 1 | 248 | 231 | 17 | |
4 | ![]() | Limoges | 66.7% | 3 | 2 | 1 | 265 | 251 | 14 | |
5 | ![]() | Chalon/Saône | 66.7% | 3 | 2 | 1 | 266 | 267 | -1 | |
6 | ![]() | Bourg-en-Bresse | 66.7% | 3 | 2 | 1 | 281 | 255 | 26 | |
7 | ![]() | Monaco | 66.7% | 3 | 2 | 1 | 282 | 261 | 21 | |
8 | ![]() | Strasbourg | 66.7% | 3 | 2 | 1 | 241 | 248 | -7 | |
9 | ![]() | Le Mans | 66.7% | 3 | 2 | 1 | 252 | 269 | -17 | |
10 | ![]() | Paris Basketball | 33.3% | 3 | 1 | 2 | 292 | 260 | 32 | |
11 | ![]() | Dijon | 33.3% | 3 | 1 | 2 | 241 | 235 | 6 | |
12 | ![]() | Nancy | 33.3% | 3 | 1 | 2 | 238 | 268 | -30 | |
13 | ![]() | Boulazac | 33.3% | 3 | 1 | 2 | 240 | 255 | -15 | |
14 | ![]() | Saint-Quentin | 0.0% | 3 | 0 | 3 | 234 | 259 | -25 | |
15 | ![]() | Le Portel | 0.0% | 3 | 0 | 3 | 217 | 273 | -56 | |
16 | ![]() | Gravelines-Dunkerque | 0.0% | 3 | 0 | 3 | 226 | 297 | -71 |
Come to the next meeting and support us!
