Betclic Elite Standings
Rank | Team | % | PG | Victories | Defeats | + | – | Goal Average | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cholet | 81.3% | 16 | 13 | 3 | 1392 | 1281 | 111 | ||
2 | Lyon-Villeurbanne | 75.0% | 16 | 12 | 4 | 1404 | 1303 | 101 | ||
3 | Paris Basketball | 75.0% | 16 | 12 | 4 | 1518 | 1360 | 158 | ||
4 | Monaco | 68.8% | 16 | 11 | 4 | 1410 | 1262 | 148 | ||
5 | Bourg-en-Bresse | 62.5% | 16 | 10 | 6 | 1408 | 1316 | 92 | ||
6 | Le Mans | 62.5% | 16 | 10 | 6 | 1361 | 1310 | 51 | ||
7 | Saint-Quentin | 56.3% | 16 | 9 | 7 | 1267 | 1275 | -8 | ||
8 | Strasbourg | 43.8% | 16 | 7 | 9 | 1319 | 1350 | -31 | ||
9 | Nancy | 43.8% | 16 | 7 | 9 | 1352 | 1418 | -66 | ||
10 | Dijon | 43.8% | 16 | 7 | 9 | 1354 | 1381 | -27 | ||
11 | Chalon/Saône | 43.8% | 16 | 7 | 9 | 1323 | 1376 | -53 | ||
12 | Nanterre | 37.5% | 16 | 6 | 10 | 1372 | 1388 | -16 | ||
13 | Gravelines-Dunkerque | 37.5% | 16 | 6 | 10 | 1233 | 1297 | -64 | ||
14 | Limoges | 31.3% | 16 | 5 | 11 | 1268 | 1341 | -73 | ||
15 | Le Portel | 25.0% | 16 | 4 | 12 | 1169 | 1287 | -118 | ||
16 | La Rochelle | 6.3% | 16 | 1 | 15 | 1116 | 1321 | -205 |
Come to the next meeting and support us!