Standings Paris Basketball

Rank Team % PG Victories Defeats + – Goal Average
1 Paris Basketball 100.0% 6 6 0 581 520 61
2 Dijon 83.3% 6 5 1 555 501 54
3 Le Mans 83.3% 6 5 1 596 546 50
4 Lyon-Villeurbanne 83.3% 6 5 1 532 494 38
5 Chalon/Saône 66.7% 6 4 2 571 503 68
6 Nanterre 66.7% 6 4 2 514 477 37
7 Strasbourg 57.1% 7 4 3 580 606 -26
8 Roanne 50.0% 6 3 3 485 495 -10
9 Cholet 33.3% 6 2 4 483 512 -29
10 Boulazac 33.3% 6 2 4 484 517 -33
11 Bourg-en-Bresse 33.3% 6 2 4 543 540 3
12 Nancy 33.3% 6 2 4 478 508 -30
13 Pau-Lacq-Orthez 33.3% 6 2 4 488 528 -40
14 Saint-Quentin 28.6% 7 2 5 631 678 -47
15 Limoges 16.7% 6 1 5 526 546 -20
16 Gravelines-Dunkerque 0.0% 6 0 6 468 544 -76
Rank Team % PG Victories Defeats + – Goal Average
1 Panathinaikos AKTOR Athens 77.8% 9 7 2 761 675 86
2 Olympiacos Piraeus 77.8% 9 7 2 790 739 51
3 Crvena Zvezda Meridianbet Belgrade 66.7% 9 6 3 763 683 80
4 Real Madrid 66.7% 9 6 3 866 792 74
5 Valencia Basket 66.7% 9 6 3 867 806 61
6 Hapoel IBI Tel Aviv 66.7% 9 6 3 831 786 45
7 Fenerbahce Beko Istanbul 66.7% 9 6 3 719 689 30
8 FC Barcelona 66.7% 9 6 3 809 784 25
9 Dubai Basketball 66.7% 9 6 3 787 766 21
10 Zalgiris Kaunas 55.6% 9 5 4 773 756 17
11 Besiktas Istanbul 44.4% 9 4 5 810 826 -16
12 Partizan Mozzart Bet Belgrade 44.4% 9 4 5 696 715 -19
13 Virtus Bologna 44.4% 9 4 5 781 802 -21
14 Anadolu Efes Istanbul 44.4% 9 4 5 752 776 -24
15 LDLC ASVEL Villeurbanne 44.4% 9 4 5 788 831 -43
16 Paris Basketball 33.3% 9 3 6 795 836 -41
17 Maccabi Playtika Tel Aviv 22.2% 9 2 7 780 852 -72
18 FC Bayern Munich 22.2% 9 2 7 769 850 -81
19 EA7 Emporio Armani Milan 11.1% 9 1 8 738 812 -74
20 Kosner Baskonia Vitoria-Gasteiz 11.1% 9 1 8 748 847 -99
ENSEMBLE, PARIS BRILLE
Paris pour Paris