Standings Paris Basketball

Rank Team % PG Victories Defeats + – Goal Average
1 Paris Basketball 88.9% 9 8 1 875 773 102
2 Le Mans 87.5% 8 7 1 799 708 91
3 Nanterre 75.0% 8 6 2 708 649 59
4 Dijon 75.0% 8 6 2 743 673 70
5 Lyon-Villeurbanne 75.0% 8 6 2 731 700 31
6 Chalon/Saône 62.5% 8 5 3 749 670 79
7 Roanne 62.5% 8 5 3 655 640 15
8 Strasbourg 55.6% 9 5 4 738 784 -46
9 Cholet 44.4% 9 4 5 729 774 -45
10 Boulazac 37.5% 8 3 5 641 683 -42
11 Pau-Lacq-Orthez 25.0% 8 2 6 669 723 -54
12 Limoges 25.0% 8 2 6 687 720 -33
13 Bourg-en-Bresse 25.0% 8 2 6 697 737 -40
14 Nancy 25.0% 8 2 6 644 683 -39
15 Saint-Quentin 22.2% 9 2 7 774 839 -65
16 Gravelines-Dunkerque 12.5% 8 1 7 633 716 -83
Rank Team % PG Victories Defeats + – Goal Average
1 Valencia Basket 72.7% 11 8 3 1053 966 87
2 Panathinaikos AKTOR Athens 72.7% 11 8 3 936 852 84
3 Olympiacos Piraeus 72.7% 11 8 3 948 873 75
4 FC Barcelona 72.7% 11 8 3 978 948 30
5 Real Madrid 63.6% 11 7 4 1072 977 95
6 Crvena Zvezda Meridianbet Belgrade 63.6% 11 7 4 909 845 64
7 Fenerbahce Beko Istanbul 63.6% 11 7 4 895 846 49
8 Zalgiris Kaunas 63.6% 11 7 4 942 906 36
9 Dubai Basketball 63.6% 11 7 4 952 942 10
10 Hapoel IBI Tel Aviv 54.5% 11 6 5 994 959 35
11 Partizan Mozzart Bet Belgrade 54.5% 11 6 5 864 848 16
12 Anadolu Efes Istanbul 45.5% 11 5 6 945 962 -17
13 Besiktas Istanbul 45.5% 11 5 6 972 1000 -28
14 Paris Basketball 45.5% 11 5 6 982 1018 -36
15 LDLC ASVEL Villeurbanne 36.4% 11 4 7 974 1025 -51
16 Virtus Bologna 36.4% 11 4 7 947 998 -51
17 Maccabi Playtika Tel Aviv 27.3% 11 3 8 927 1013 -86
18 FC Bayern Munich 27.3% 11 3 8 955 1047 -92
19 EA7 Emporio Armani Milan 9.1% 11 1 10 894 982 -88
20 Kosner Baskonia Vitoria-Gasteiz 9.1% 11 1 10 879 1011 -132
ENSEMBLE, PARIS BRILLE
Paris pour Paris