Standings Paris Basketball

Rank Team % PG Victories Defeats + – Goal Average
1 Paris Basketball 87.5% 8 7 1 778 691 87
2 Dijon 85.7% 7 6 1 652 572 80
3 Le Mans 85.7% 7 6 1 690 615 75
4 Lyon-Villeurbanne 85.7% 7 6 1 638 591 47
5 Nanterre 71.4% 7 5 2 607 558 49
6 Chalon/Saône 57.1% 7 4 3 652 596 56
7 Roanne 57.1% 7 4 3 565 563 2
8 Strasbourg 50.0% 8 4 4 649 700 -51
9 Boulazac 42.9% 7 3 4 567 586 -19
10 Cholet 37.5% 8 3 5 648 699 -51
11 Pau-Lacq-Orthez 28.6% 7 2 5 585 634 -49
12 Bourg-en-Bresse 28.6% 7 2 5 620 647 -27
13 Limoges 28.6% 7 2 5 605 623 -18
14 Nancy 28.6% 7 2 5 555 587 -32
15 Saint-Quentin 25.0% 8 2 6 699 758 -59
16 Gravelines-Dunkerque 0.0% 7 0 7 537 627 -90
Rank Team % PG Victories Defeats + – Goal Average
1 Panathinaikos AKTOR Athens 80.0% 10 8 2 862 776 86
2 Crvena Zvezda Meridianbet Belgrade 70.0% 10 7 3 825 740 85
3 Valencia Basket 70.0% 10 7 3 951 879 72
4 Fenerbahce Beko Istanbul 70.0% 10 7 3 803 754 49
5 Olympiacos Piraeus 70.0% 10 7 3 847 801 46
6 Dubai Basketball 70.0% 10 7 3 880 841 39
7 FC Barcelona 70.0% 10 7 3 902 874 28
8 Real Madrid 60.0% 10 6 4 967 893 74
9 Hapoel IBI Tel Aviv 60.0% 10 6 4 921 879 42
10 Zalgiris Kaunas 60.0% 10 6 4 856 823 33
11 Partizan Mozzart Bet Belgrade 50.0% 10 5 5 784 782 2
12 Anadolu Efes Istanbul 40.0% 10 4 6 842 871 -29
13 Besiktas Istanbul 40.0% 10 4 6 877 909 -32
14 Paris Basketball 40.0% 10 4 6 890 926 -36
15 Virtus Bologna 40.0% 10 4 6 856 895 -39
16 LDLC ASVEL Villeurbanne 40.0% 10 4 6 883 930 -47
17 FC Bayern Munich 30.0% 10 3 7 868 945 -77
18 Maccabi Playtika Tel Aviv 20.0% 10 2 8 847 940 -93
19 EA7 Emporio Armani Milan 10.0% 10 1 9 811 896 -85
20 Kosner Baskonia Vitoria-Gasteiz 10.0% 10 1 9 813 931 -118
ENSEMBLE, PARIS BRILLE
Paris pour Paris