Standings Paris Basketball

Rank Team % PG Victories Defeats + – Goal Average
1 Dijon 100.0% 5 5 0 461 393 68
2 Paris Basketball 100.0% 5 5 0 465 408 57
3 Lyon-Villeurbanne 100.0% 5 5 0 438 395 43
4 Chalon/Saône 80.0% 5 4 1 459 387 72
5 Le Mans 80.0% 5 4 1 490 449 41
6 Nanterre 60.0% 5 3 2 413 379 34
7 Bourg-en-Bresse 40.0% 5 2 3 445 439 6
8 Cholet 40.0% 5 2 3 401 424 -23
9 Strasbourg 40.0% 5 2 3 394 430 -36
10 Roanne 40.0% 5 2 3 396 426 -30
11 Pau-Lacq-Orthez 40.0% 5 2 3 391 422 -31
12 Limoges 20.0% 5 1 4 437 447 -10
13 Boulazac 20.0% 5 1 4 385 428 -43
14 Nancy 20.0% 5 1 4 370 414 -44
15 Saint-Quentin 20.0% 5 1 4 438 486 -48
16 Gravelines-Dunkerque 0.0% 5 0 5 399 455 -56
Rank Team % PG Victories Defeats + – Goal Average
1 Panathinaikos AKTOR Athens 85.7% 7 6 1 613 517 96
2 Fenerbahce Beko Istanbul 85.7% 7 6 1 565 508 57
3 Valencia Basket 71.4% 7 5 2 687 630 57
4 Olympiacos Piraeus 71.4% 7 5 2 625 588 37
5 Hapoel IBI Tel Aviv 71.4% 7 5 2 630 601 29
6 Dubai Basketball 71.4% 7 5 2 597 584 13
7 Real Madrid 57.1% 7 4 3 667 630 37
8 Crvena Zvezda Meridianbet Belgrade 57.1% 7 4 3 560 532 28
9 FC Barcelona 57.1% 7 4 3 623 606 17
10 Virtus Bologna 57.1% 7 4 3 606 608 -2
11 Partizan Mozzart Bet Belgrade 57.1% 7 4 3 541 546 -5
12 Zalgiris Kaunas 42.9% 7 3 4 595 602 -7
13 Anadolu Efes Istanbul 42.9% 7 3 4 581 590 -9
14 Besiktas Istanbul 42.9% 7 3 4 634 644 -10
15 Maccabi Playtika Tel Aviv 28.6% 7 2 5 608 653 -45
16 FC Bayern Munich 28.6% 7 2 5 612 659 -47
17 LDLC ASVEL Villeurbanne 28.6% 7 2 5 612 677 -65
18 Paris Basketball 14.3% 7 1 6 597 649 -52
19 EA7 Emporio Armani Milan 14.3% 7 1 6 585 648 -63
20 Kosner Baskonia Vitoria-Gasteiz 14.3% 7 1 6 583 649 -66
ENSEMBLE, PARIS BRILLE
Paris pour Paris